| | | | | S-ii | | | |
| | | | | S-ii | | | |
| | | | | S-ii | | | |
| | | | | S-iii | | | |
| | | | | S-1 | | | |
| | | | | S-3 | | | |
| | | | | S-6 | | | |
| | | | | S-8 | | | |
| | | | | S-9 | | | |
| | | | | S-13 | | | |
| | | | | S-15 | | | |
| | | | | S-15 | | | |
| | | | | S-15 | | | |
| | | | | S-16 | | |
| | | | | ii | | | |
| | | | | iii | | | |
| | | | | 1 | | | |
| | | | | 2 | | | |
| | | | | 3 | | | |
| | | | | 4 | | | |
| | | | | 14 | | | |
| | | | | 17 | | | |
| | | | | 19 | | | |
| | | | | 19 | | | |
| | | | | 20 | | | |
| | | | | 21 | | |
| | | | | ii | | | |
| | | | | iii | | | |
| | | | | 1 | | | |
| | | | | 2 | | | |
| | | | | 3 | | | |
| | | | | 4 | | | |
| | | | | 14 | | | |
| | | | | 17 | | | |
| | | | | 19 | | | |
| | | | | 19 | | | |
| | | | | 20 | | | |
| | | | | 21 | | |
Calculation of Filing Fee Tables |
|||
|
|||
|
Table 1: Newly Registered and Carry Forward Securities |
---|
Security Type |
Security Class Title |
Fee Calculation or Carry Forward Rule |
Amount Registered |
Proposed Maximum Offering Price Per Unit |
Maximum Aggregate Offering Price |
Fee Rate |
Amount of Registration Fee |
Carry Forward Form Type |
Carry Forward File Number |
Carry Forward Initial Effective Date |
Filing Fee Previously Paid in Connection with Unsold Securities to be Carried Forward |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newly Registered Securities | |||||||||||||
|
1 |
|
|
|
$
|
|
$
|
||||||
Fees Previously Paid | |||||||||||||
Carry Forward Securities | |||||||||||||
Carry Forward Securities | |||||||||||||
Total Offering Amounts: |
$
|
$
|
|||||||||||
Total Fees Previously Paid: |
$
|
||||||||||||
Total Fee Offsets: |
$
|
||||||||||||
Net Fee Due: |
$
|
Offering Note |
1 |
|
||||||
|
Table 2: Fee Offset Claims and Sources |
---|
Registrant or Filer Name | Form or Filing Type | File Number | Initial Filing Date | Filing Date | Fee Offset Claimed | Security Type Associated with Fee Offset Claimed | Security Title Associated with Fee Offset Claimed | Unsold Securities Associated with Fee Offset Claimed | Unsold Aggregate Offering Amount Associated with Fee Offset Claimed | Fee Paid with Fee Offset Source | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rules 457(b) and 0-11(a)(2) | |||||||||||||
Fee Offset Claims | |||||||||||||
Fee Offset Sources | |||||||||||||
Rule 457(p) | |||||||||||||
|
1 |
|
|
|
|
$
|
|
|
$
|
||||
|
|
|
|
|
$
|
Rule 457(p) Statement of Withdrawal, Termination, or Completion: |
1 |
|
||||||
|
Table 3: Combined Prospectuses |
---|
Security Type |
Security Class Title |
Amount of Securities Previously Registered |
Maximum Aggregate Offering Price of Securities Previously Registered |
Form Type |
File Number |
Initial Effective Date |
|
---|---|---|---|---|---|---|---|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |