If the filing person has previously filed a statement on Schedule 13G to report the acquisition that is the subject of this Schedule 13D, and is filing this schedule because of §§ 240.13d-1(e), 240.13d-1(f) or 240.13d-1(g), check the following box. Checkbox not checked

The information required on the remainder of this cover page shall not be deemed to be “filed” for the purpose of Section 18 of the Securities Exchange Act of 1934 (“Act”) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).




schemaVersion:


SCHEDULE 13D




Comment for Type of Reporting Person:
This Schedule 13D relates to the following classes of securities of Clearway Energy, Inc., a Delaware corporation: Class A Common Stock with CUSIP No. 18539C105 and Class C Common Stock with CUSIP No. 18539C204. The cover page of this Schedule 13D filing relates to the Class A Common Stock. Rows (7), (9) and (11) equal 85,120,535 shares of Class C Common Stock beneficially owned and row (13) equals 49.9% of the Class C Common Stock. This comment shall serve as full disclosure of the beneficial ownership of all classes of securities of the Issuer registered pursuant to Section 12(b) of the Act.


SCHEDULE 13D


 
BlackRock Portfolio Management LLC
 
Signature:/s/ Julie Ashworth
Name/Title:Attorney-in-Fact
Date:04/03/2026

 

Exhibit 99.A

 

Annex A

 

The following is a list of the executive officers and directors of BlackRock, Inc. (collectively, the "Covered Persons"), setting forth the present principal occupation or employment and the name, principal business and address of any corporation or other organization in which such employment is conducted and citizenship for each such person.

 

Executive Officers

 

Name  

Principal Occupation or

Employment

  Business Address   Citizenship
Laurence D. Fink   Chairman and Chief Executive Officer  

BlackRock, Inc.

50 Hudson Yards

New York, NY 10001

  U.S.
             
Robert S. Kapito   President  

BlackRock, Inc.

50 Hudson Yards

New York, NY 10001

  U.S.
             
Stephen Cohen   Senior Managing Director and Chief Product Officer  

BlackRock, Inc.

Drapers Gardens

12 Throgmorton Avenue

London EC2N 2DL United Kingdom

  U.K.
             
Marc Comerchero   Managing Director, Chief Accounting Officer and Global Controller  

BlackRock, Inc.

50 Hudson Yards

New York, NY 10001

  U.S.
             
Robert L. Goldstein   Senior Managing Director and Chief Operating Officer  

BlackRock, Inc.

50 Hudson Yards

New York, NY 10001

  U.S.
             
Caroline Heller   Senior Managing Director and Global Head of Human Resources  

BlackRock, Inc.

50 Hudson Yards

New York, NY 10001

  U.S.
             
J. Richard Kushel   Senior Managing Director and Head of the Portfolio Management Group  

BlackRock, Inc.

50 Hudson Yards

New York, NY 10001

  U.S.
             
Rachel Lord   Senior Managing Director and Head of International  

BlackRock, Inc.

Drapers Gardens

12 Throgmorton Avenue

London EC2N 2DL United Kingdom

  U.K.
             
Christopher J. Meade   Senior Managing Director, Chief Legal Officer and General Counsel  

BlackRock, Inc.

50 Hudson Yards

New York, NY 10001

  U.S.
             
Martin Small   Senior Managing Director and Chief Financial Officer  

BlackRock, Inc.

50 Hudson Yards

New York, NY 10001

  U.S.

 

 

 

 

Directors

 

Name  

Principal Occupation or

Employment

  Business Address   Citizenship
Laurence D. Fink   BlackRock, Inc. – Chairman and Chief Executive Officer  

BlackRock, Inc.

50 Hudson Yards

New York, NY 10001

  U.S.
             
Robert S. Kapito   BlackRock, Inc. – President  

BlackRock, Inc.

50 Hudson Yards

New York, NY 10001

  U.S.
             
Pamela Daley   General Electric Company – Former Senior Vice President of Corporate Business Development  

BlackRock, Inc.

50 Hudson Yards

New York, NY 10001

  U.S.
             
Gregory J. Fleming   President and CEO of Rockefeller Capital Management  

45 Rockefeller Plaza
Floor 5

New York, NY 10111

  U.S.
             
William E. Ford   General Atlantic – Chairman and Chief Executive Officer  

General Atlantic

Park Avenue Plaza

55 East 52nd Street, 33rd Fl

New York, NY 10055

  U.S.
             
Fabrizio Freda   The Estée Lauder Companies Inc. – Former President and Chief Executive Officer  

Estée Lauder Companies

767 Fifth Avenue, 40th Fl

New York, NY 10153

  Italy & U.S.
             
Murry S. Gerber   EQT Corporation – Former Executive Chairman, Chairman,
President and CEO
 

BlackRock, Inc.

50 Hudson Yards

New York, NY 10001

  U.S.
             
Margaret "Peggy" L. Johnson   Agility Robotics, Inc. – Chief Executive Officer  

Agility Robotics

32114 Mallard Ave

Tangent, OR 97389

  U.S.
             
Gregg R. Lemkau  

BDT & MSD Partners – Co-Chief Executive Officer

 

550 Madison Ave, 21st Fl
New York, NY 10022

 

U.S.

             
Cheryl D. Mills   BlackIvy Group LLC – President and Chief Executive Officer  

BlackIvy Group LLC

2300 N Street NW

Suite 630

Washington DC 20037

  U.S.
             
Kathleen Murphy   Former President of Personal Investing at Fidelity Investments  

 50 Hudson Yards

New York, NY 10001

  U.S.
             
Amin H. Nasser   Saudi Arabian Oil Company – President and Chief Executive Officer   P.O. Box 5000, Dhahran,
31311, Kingdom of Saudi Arabia
  Saudi Arabia
             
Gordon M. Nixon   Royal Bank of Canada – Former President, CEO and Board Member  

BlackRock, Inc.

50 Hudson Yards

New York, NY 10001

  Canada

 

 

 

 

Adebayo Ogunlesi   Global Infrastructure Partners – Chairman and Chief Executive Officer  

BlackRock, Inc.

50 Hudson Yards

New York, NY 10001

  U.S. & Nigeria
             
Kristin Peck   Zoetis Inc. – Chief Executive Officer  

Zoetis Inc.

10 Sylvan Way

Parsippany, NJ 07054

  U.S.
             
Charles H. Robbins   Cisco Systems, Inc. – Chairman and Chief Executive Officer  

Cisco Systems, Inc.

300 West Tasman Drive

San Jose, CA 95134

  U.S.
             
Hans E. Vestberg   Verizon Communications Inc. – Chairman and Chief Executive Officer  

Verizon Communications Inc.

1095 Avenue of the Americas

New York, NY 10036

  Sweden
             
Susan L. Wagner   BlackRock, Inc. - Former Vice Chairman  

BlackRock, Inc.

50 Hudson Yards

New York, NY 10001

  U.S.
             
Mark Wilson   Aviva plc – Former Chief Executive Officer; AIA Group Ltd – Former President and Chief Executive Officer  

BlackRock, Inc.

50 Hudson Yards

New York, NY 10001

  New Zealand

 

 

 

 

Exhibit 99.B

 

Annex B

 

Transactions in the Class A Common Stock during the prior sixty (60) days ended April 1, 2026.

 

Legal Entity Trade Date  Amount Trade Price ($) Buy/Sell
Aperio Group LLC 2/5/2026  10 35.09 Sell
Aperio Group LLC 2/11/2026  185 36.80 Sell
Aperio Group LLC 2/11/2026  23 37.03 Sell
Aperio Group LLC 2/17/2026  9 38.29 Sell
Aperio Group LLC 2/19/2026  1,311 36.66 Sell
Aperio Group LLC 2/19/2026  1,923 36.66 Sell
Aperio Group LLC 2/20/2026  7 36.91 Sell
Aperio Group LLC 2/20/2026  6 36.91 Sell
Aperio Group LLC 2/20/2026  11 36.91 Sell
Aperio Group LLC 2/25/2026  46 35.88 Sell
Aperio Group LLC 3/2/2026  1 35.85 Sell
Aperio Group LLC 3/4/2026  92 35.26 Sell
BlackRock Fund Advisors 3/5/2026  90 35.09 Sell
BlackRock Investment Management, LLC 3/9/2026  35 35.58 Buy
Aperio Group LLC 3/9/2026  6 35.34 Sell
Aperio Group LLC 3/12/2026  18 38.00 Sell
Aperio Group LLC 3/12/2026  18 38.01 Sell
Aperio Group LLC 3/20/2026  1 38.39 Sell
Aperio Group LLC 3/20/2026  9 37.86 Sell
Aperio Group LLC 3/23/2026  9 38.19 Sell
Aperio Group LLC 3/23/2026  19 38.19 Sell
BlackRock Fund Advisors 3/24/2026  802 39.09 Sell
Aperio Group LLC 3/25/2026  2 39.07 Sell
Aperio Group LLC 3/25/2026  8 39.07 Sell
Aperio Group LLC 3/30/2026  21 39.11 Sell
Aperio Group LLC 3/30/2026  80 39.11 Sell

 

 

 

 

Transactions in the Class C Common Stock during the prior sixty (60) days ended April 1, 2026.

 

Legal Entity Trade Date  Amount Trade Price ($) Buy/Sell
Aperio Group LLC 2/2/2026 811 35.7 Buy
Aperio Group LLC 2/2/2026 7 35.7 Sell
Aperio Group LLC 2/2/2026 1 35.7 Sell
Aperio Group LLC 2/2/2026 29 35.5 Buy
Aperio Group LLC 2/2/2026 15 35.5 Sell
Aperio Group LLC 2/2/2026 168 35.5 Buy
Aperio Group LLC 2/2/2026 50 35.6 Buy
Aperio Group LLC 2/2/2026 11 35.5 Buy
Aperio Group LLC 2/2/2026 4 35.6 Buy
Aperio Group LLC 2/2/2026 8 35.6 Buy
Aperio Group LLC 2/2/2026 42 35.4 Buy
Aperio Group LLC 2/2/2026 90 35.5 Buy
Aperio Group LLC 2/2/2026 11 35.4 Buy
Aperio Group LLC 2/2/2026 14 35.7 Buy
Aperio Group LLC 2/2/2026 57 35.5 Buy
Aperio Group LLC 2/2/2026 235 35.7 Buy
Aperio Group LLC 2/2/2026 100 17.7 Buy
Aperio Group LLC 2/3/2026 2 36.5 Sell
Aperio Group LLC 2/3/2026 20 36.4 Sell
Aperio Group LLC 2/3/2026 22 36.4 Sell
Aperio Group LLC 2/3/2026 130 36.5 Sell
Aperio Group LLC 2/3/2026 1 36.7 Sell
Aperio Group LLC 2/3/2026 19 36.7 Sell
Aperio Group LLC 2/3/2026 29 36.7 Sell
BlackRock (Luxembourg) S.A. 2/3/2026  3,082 36.9 Buy
BlackRock Financial Management, Inc. 2/3/2026  2,012 36.9 Buy
BlackRock Institutional Trust Company, National Association 2/3/2026  4,510 36.9 Buy
BlackRock (Luxembourg) S.A. 2/3/2026  34,366 36.9 Buy

 

 

 

 

Legal Entity Trade Date  Amount Trade Price ($) Buy/Sell
BlackRock Financial Management, Inc. 2/3/2026  1,950 36.9 Buy
Aperio Group LLC 2/4/2026  9 36.6 Sell
Aperio Group LLC 2/4/2026  2 36.6 Sell
Aperio Group LLC 2/4/2026  330 36.9 Sell
Aperio Group LLC 2/5/2026  17 37.4 Sell
Aperio Group LLC 2/5/2026  3 37.5 Sell
Aperio Group LLC 2/5/2026  6 37.5 Sell
Aperio Group LLC 2/5/2026  4 37.2 Sell
Aperio Group LLC 2/5/2026  13 37.5 Sell
Aperio Group LLC 2/5/2026  16 37.5 Sell
Aperio Group LLC 2/5/2026  45 37.5 Sell
Aperio Group LLC 2/5/2026  5 37.5 Sell
Aperio Group LLC 2/5/2026  5 37.5 Sell
Aperio Group LLC 2/6/2026  109 38.5 Sell
Aperio Group LLC 2/6/2026  559 38.5 Sell
Aperio Group LLC 2/6/2026  81 38.4 Sell
Aperio Group LLC 2/10/2026  104 39.2 Sell
Aperio Group LLC 2/10/2026  4 39.1 Sell
Aperio Group LLC 2/10/2026  11 39.1 Sell
Aperio Group LLC 2/10/2026  10 39.1 Sell
Aperio Group LLC 2/10/2026  1 39.0 Sell
Aperio Group LLC 2/10/2026  114 39.1 Sell
Aperio Group LLC 2/11/2026  14 39.5 Sell
Aperio Group LLC 2/11/2026  12 39.7 Sell
Aperio Group LLC 2/11/2026  10 39.4 Sell
Aperio Group LLC 2/12/2026  143 40.2 Sell
Aperio Group LLC 2/12/2026  36 40.4 Sell
BlackRock (Luxembourg) S.A. 2/12/2026  729 40.1 Sell
BlackRock Investment Management (UK) Limited 2/12/2026  5,802 40.1 Sell
BlackRock (Luxembourg) S.A. 2/13/2026  2,092 39.9 Sell
BlackRock Investment Management (UK) Limited 2/13/2026  16,666 39.9 Sell
BlackRock Financial Management, Inc. 2/13/2026  19,225 40.6 Sell
Aperio Group LLC 2/13/2026  49 40.8 Sell
Aperio Group LLC 2/17/2026  32 41.1 Sell
Aperio Group LLC 2/17/2026  3 41.1 Sell
Aperio Group LLC 2/17/2026  9 41.1 Sell
Aperio Group LLC 2/17/2026  10 41.0 Sell
Aperio Group LLC 2/18/2026  20 40.5 Sell
Aperio Group LLC 2/18/2026  15 40.8 Sell
Aperio Group LLC 2/18/2026  13 40.5 Sell
Aperio Group LLC 2/18/2026  333 40.6 Sell
Aperio Group LLC 2/19/2026  8 38.9 Sell
Aperio Group LLC 2/19/2026  39 38.9 Sell
Aperio Group LLC 2/19/2026  52 38.9 Sell
Aperio Group LLC 2/20/2026  16 39.5 Sell
Aperio Group LLC 2/20/2026  6 39.4 Sell
Aperio Group LLC 2/20/2026  2 39.4 Sell
Aperio Group LLC 2/20/2026  6 39.4 Sell

 

 

 

 

Legal Entity Trade Date  Amount Trade Price ($) Buy/Sell
Aperio Group LLC 2/20/2026  21 39.4 Sell
Aperio Group LLC 2/23/2026  8 39.7 Sell
Aperio Group LLC 2/23/2026  23 39.7 Sell
Aperio Group LLC 2/23/2026  14 39.5 Sell
Aperio Group LLC 2/23/2026  38 39.8 Sell
Aperio Group LLC 2/23/2026  7 39.7 Sell
Clearway Energy Group LLC 2/23/2026 129 39.61 (1)
Clearway Energy Group LLC 2/23/2026 875 (2) (2)
Aperio Group LLC 2/24/2026  13 38.5 Sell
Aperio Group LLC 2/25/2026  30 38.3 Sell
Aperio Group LLC 2/25/2026  171 38.4 Sell
Aperio Group LLC 2/25/2026  1 38.3 Sell
Aperio Group LLC 2/25/2026  4 38.3 Sell
Aperio Group LLC 2/25/2026  5 38.3 Sell
BlackRock Investment Management, LLC 2/25/2026  13 38.4 Buy
Aperio Group LLC 2/26/2026  6 38.4 Sell
Aperio Group LLC 2/26/2026  111 38.4 Sell
Aperio Group LLC 2/26/2026  11 38.4 Sell
Aperio Group LLC 2/26/2026  3 38.4 Sell
Aperio Group LLC 2/27/2026  15 38.2 Sell
Aperio Group LLC 2/27/2026  45 38.2 Sell
Aperio Group LLC 2/27/2026  85 38.2 Sell
Aperio Group LLC 2/27/2026  15 38.3 Sell
Aperio Group LLC 2/27/2026  31 38.3 Sell
Aperio Group LLC 2/27/2026  16 38.3 Sell
Aperio Group LLC 2/27/2026  311 38.2 Sell
Aperio Group LLC 2/27/2026  41 38.2 Sell
Aperio Group LLC 3/2/2026  18 39.7 Buy
Aperio Group LLC 3/2/2026  1 34.1 Sell
Aperio Group LLC 3/2/2026  1 25.5 Sell
Aperio Group LLC 3/2/2026  17 39.7 Buy
Aperio Group LLC 3/2/2026  3 39.7 Buy
Aperio Group LLC 3/2/2026  1 32.9 Sell
Aperio Group LLC 3/2/2026  72 39.7 Buy
Aperio Group LLC 3/2/2026  1 30.9 Sell
Aperio Group LLC 3/2/2026  133 39.7 Buy
Aperio Group LLC 3/2/2026  1 21.2 Sell
Aperio Group LLC 3/2/2026  47 38.1 Sell
Aperio Group LLC 3/2/2026  42 38.1 Sell
Aperio Group LLC 3/2/2026  81 38.1 Sell
Aperio Group LLC 3/2/2026  300 38.2 Sell
Aperio Group LLC 3/2/2026  16 38.3 Sell
Aperio Group LLC 3/2/2026  10 38.1 Sell
Aperio Group LLC 3/2/2026  13 38.2 Sell
Aperio Group LLC 3/2/2026  21 38.0 Sell
Aperio Group LLC 3/2/2026  6 38.1 Sell
Aperio Group LLC 3/2/2026  13 38.1 Sell
Aperio Group LLC 3/3/2026  23 37.7 Sell

 

 

 

 

Legal Entity Trade Date  Amount Trade Price ($) Buy/Sell
Aperio Group LLC 3/3/2026  16 37.4 Sell
Aperio Group LLC 3/3/2026  3 37.4 Sell
Aperio Group LLC 3/3/2026  95 37.4 Sell
Aperio Group LLC 3/3/2026  16 37.5 Sell
Aperio Group LLC 3/3/2026  41 37.4 Sell
Aperio Group LLC 3/3/2026  54 37.4 Sell
Aperio Group LLC 3/3/2026  85 37.5 Sell
Aperio Group LLC 3/3/2026  43 37.5 Sell
Aperio Group LLC 3/3/2026  21 37.5 Sell
Aperio Group LLC 3/3/2026  47 37.5 Sell
Aperio Group LLC 3/3/2026  154 37.7 Sell
Aperio Group LLC 3/3/2026  4 37.7 Sell
Aperio Group LLC 3/3/2026  20 39.7 Buy
Aperio Group LLC 3/4/2026  45 37.6 Sell
Aperio Group LLC 3/4/2026  1,655 37.7 Sell
Aperio Group LLC 3/4/2026  28 37.7 Sell
Aperio Group LLC 3/4/2026  59 37.7 Sell
Aperio Group LLC 3/4/2026  21 37.7 Sell
Aperio Group LLC 3/5/2026  10 37.2 Sell
Aperio Group LLC 3/5/2026  15 37.1 Sell
Aperio Group LLC 3/5/2026  13 37.3 Sell
Aperio Group LLC 3/6/2026  6 37.6 Sell
Aperio Group LLC 3/9/2026  12 37.6 Sell
Aperio Group LLC 3/9/2026  11 37.4 Sell
Aperio Group LLC 3/9/2026  3 38.0 Sell
BlackRock Investment Management, LLC 3/9/2026  62 38.0 Buy
Aperio Group LLC 3/10/2026  63 37.9 Sell
Aperio Group LLC 3/10/2026  6 37.7 Sell
Aperio Group LLC 3/11/2026  11 37.9 Sell
Aperio Group LLC 3/11/2026  10 37.7 Sell
Aperio Group LLC 3/12/2026  13 38.3 Sell
Aperio Group LLC 3/12/2026  4 38.2 Sell
Aperio Group LLC 3/12/2026  16 38.2 Sell
Aperio Group LLC 3/12/2026  31 38.2 Sell
Aperio Group LLC 3/13/2026  269 38.3 Sell
Aperio Group LLC 3/13/2026  1 38.3 Sell
Aperio Group LLC 3/13/2026  8 38.5 Sell
Clearway Energy Group LLC 3/13/2026 493 (2) (2)
Aperio Group LLC 3/16/2026  63 39.3 Sell
Aperio Group LLC 3/16/2026  3 39.3 Sell
Aperio Group LLC 3/16/2026  0 5.8 Buy
Aperio Group LLC 3/16/2026  1 38.7 Buy
Aperio Group LLC 3/16/2026  0 6.4 Buy
Aperio Group LLC 3/16/2026  4 39.3 Sell
Aperio Group LLC 3/16/2026  3 39.7 Buy
Aperio Group LLC 3/16/2026  0 1.4 Buy
Aperio Group LLC 3/16/2026  12 39.5 Sell
Aperio Group LLC 3/16/2026  3 39.4 Sell

 

 

 

 

Legal Entity Trade Date  Amount Trade Price ($) Buy/Sell
Aperio Group LLC 3/18/2026  175 39.7 Sell
Aperio Group LLC 3/19/2026  9 39.4 Sell
Aperio Group LLC 3/19/2026  12 39.4 Sell
Aperio Group LLC 3/20/2026  85 38.5 Sell
Aperio Group LLC 3/20/2026  5 38.2 Sell
Aperio Group LLC 3/20/2026  7 38.2 Sell
Aperio Group LLC 3/20/2026  19 38.5 Sell
Aperio Group LLC 3/20/2026  63 38.5 Sell
Aperio Group LLC 3/20/2026  3 38.5 Sell
Aperio Group LLC 3/20/2026  6 38.5 Sell
Aperio Group LLC 3/20/2026  8 38.1 Sell
BlackRock (Luxembourg) S.A. 3/23/2026  788 37.8 Sell
Aperio Group LLC 3/25/2026  12 39.4 Sell
Aperio Group LLC 3/25/2026  2 39.0 Sell
Aperio Group LLC 3/25/2026  4 19.5 Sell
Aperio Group LLC 3/25/2026  1 39.0 Sell
Aperio Group LLC 3/25/2026  28 39.0 Sell
Aperio Group LLC 3/25/2026  48 19.5 Sell
Aperio Group LLC 3/25/2026  3 39.0 Sell
Aperio Group LLC 3/25/2026  72 19.5 Sell
Aperio Group LLC 3/25/2026  22 39.0 Sell
Aperio Group LLC 3/25/2026  29 39.0 Sell
Aperio Group LLC 3/25/2026  4 39.2 Sell
Aperio Group LLC 3/25/2026  2 39.2 Sell
Aperio Group LLC 3/26/2026  11 39.2 Sell
Aperio Group LLC 3/26/2026  35 39.4 Sell
Clearway Energy Group LLC 3/26/2026 1,091 (2) (2)
Aperio Group LLC 3/27/2026  21 39.1 Sell
Aperio Group LLC 3/27/2026  29 39.2 Sell
Aperio Group LLC 3/30/2026  29 39.2 Sell
Aperio Group LLC 3/30/2026  3 39.2 Sell
Aperio Group LLC 3/30/2026  7 39.2 Sell
Aperio Group LLC 3/30/2026  12 39.2 Sell
Aperio Group LLC 3/31/2026  10 39.1 Sell
Aperio Group LLC 3/31/2026  30 39.1 Sell
Clearway Energy Group LLC 3/31/2026 215,000 (3) (3)
Aperio Group LLC 4/1/2026  12 39.5 Sell
Aperio Group LLC 4/1/2026  540 39.6 Sell
Aperio Group LLC 4/1/2026  46 39.6 Sell
Aperio Group LLC 4/1/2026  52 39.6 Sell
Clearway Energy Group LLC 4/1/2026 99,661 39.91 (1)
Clearway Energy Group LLC 4/1/2026 435,552 39.91 (4)

 

(1)Shares withheld to satisfy tax withholding obligations in connection with the vesting of restricted stock of the Issuer previously granted by Clearway Energy Group under its Long Term Equity Incentive Program to certain of its employees.
(2)Represents shares of restricted stock of the Issuer previously granted by Clearway Energy Group LLC under its Long Term Equity Incentive Program forfeited by certain of its employees due to termination of service.
(3)Pursuant to the Second Amended Exchange Agreement, the Class D Units of Clearway LLC were exchanged for shares of Class C Common Stock on a one-for-one basis. An equivalent number of shares of Class D Common Stock were automatically canceled.
(4)Shares of restricted stock of the Issuer granted by Clearway Energy Group under its Long Term Equity Incentive Program to one or more of its employees.