UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
SCHEDULE 13G
(Amendment No. 1)*
Under the Securities Exchange Act of 1934
CLEARWAY ENERGY, INC. |
(Name of Issuer) |
Class A Common Stock, par value $0.01 per share |
(Title of Class of Securities) |
18539C105 |
(CUSIP Number) |
December 31, 2022 |
(Date of Event Which Requires Filing of this Statement) |
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
¨ | Rule 13d-1(b) |
x | Rule 13d-1(c) |
¨ | Rule 13d-1(d) |
* The remainder of this cover page shall be filled out for a reporting person’s initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page.
The information required in the remainder of this cover page shall not be deemed to be “filed” for the purpose of Section 18 of the Securities Exchange Act of 1934 (“Act”) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. 18539C105 |
1 | Name of Reporting PersonS | |
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | ||
Apollo Atlas Master Fund, LLC | ||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) | |
(a) ¨ | ||
(b) ¨ | ||
3 | SEC USE ONLY | |
4 | CITIZENship or place of organization | |
Cayman Islands |
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: |
5 | sole voting power |
6 | shared voting power | |
167,697 shares | ||
7 | sole dispositive power | |
8 | shared dispositive power | |
167,697 shares |
9 | aggregate amount beneficially owned by each reporting person | |
167,697 shares | ||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (See Instructions) | x |
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | |
0.5% | ||
12 | TYPE OF REPORTING PERSON (See Instructions) | |
OO |
Page 2 of 34 |
CUSIP No. 18539C105 |
1 | Name of Reporting PersonS | |
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | ||
Apollo Atlas Management, LLC | ||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) | |
(a) ¨ | ||
(b) ¨ | ||
3 | SEC USE ONLY | |
4 | CITIZENship or place of organization | |
Delaware |
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: |
5 | sole voting power |
6 | shared voting power | |
167,697 shares | ||
7 | sole dispositive power | |
8 | shared dispositive power | |
167,697 shares |
9 | aggregate amount beneficially owned by each reporting person | |
167,697 shares | ||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (See Instructions) | x |
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | |
0.5% | ||
12 | TYPE OF REPORTING PERSON (See Instructions) | |
OO |
Page 3 of 34 |
CUSIP No. 18539C105 |
1 | Name of Reporting PersonS | |
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | ||
Apollo PPF Credit Strategies, LLC | ||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) | |
(a) ¨ | ||
(b) ¨ | ||
3 | SEC USE ONLY | |
4 | CITIZENship or place of organization | |
Delaware |
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: |
5 | sole voting power |
6 | shared voting power | |
116,103 shares | ||
7 | sole dispositive power | |
8 | shared dispositive power | |
116,103 shares |
9 | aggregate amount beneficially owned by each reporting person | |
116,103 shares | ||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (See Instructions) | x |
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | |
0.3% | ||
12 | TYPE OF REPORTING PERSON (See Instructions) | |
OO |
Page 4 of 34 |
CUSIP No. 18539C105 |
1 | Name of Reporting PersonS | |
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | ||
Apollo Credit Strategies Master Fund Ltd. | ||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) | |
(a) ¨ | ||
(b) ¨ | ||
3 | SEC USE ONLY | |
4 | CITIZENship or place of organization | |
Cayman Islands |
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: |
5 | sole voting power |
6 | shared voting power | |
1,375,935 shares | ||
7 | sole dispositive power | |
8 | shared dispositive power | |
1,375,935 shares |
9 | aggregate amount beneficially owned by each reporting person | |
1,375,935 shares | ||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (See Instructions) | x |
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | |
4.0% | ||
12 | TYPE OF REPORTING PERSON (See Instructions) | |
CO |
Page 5 of 34 |
CUSIP No. 18539C105 |
1 | Name of Reporting PersonS | |
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | ||
Apollo ST Fund Management LLC | ||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) | |
(a) ¨ | ||
(b) ¨ | ||
3 | SEC USE ONLY | |
4 | CITIZENship or place of organization | |
Delaware |
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: |
5 | sole voting power |
6 | shared voting power | |
1,375,935 shares | ||
7 | sole dispositive power | |
8 | shared dispositive power | |
1,375,935 shares |
9 | aggregate amount beneficially owned by each reporting person | |
1,375,935 shares | ||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (See Instructions) | x |
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | |
4.0% | ||
12 | TYPE OF REPORTING PERSON (See Instructions) | |
OO |
Page 6 of 34 |
CUSIP No. 18539C105 |
1 | Name of Reporting PersonS | |
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | ||
Apollo ST Operating LP | ||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) | |
(a) ¨ | ||
(b) ¨ | ||
3 | SEC USE ONLY | |
4 | CITIZENship or place of organization | |
Delaware |
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: |
5 | sole voting power |
6 | shared voting power | |
1,375,935 shares | ||
7 | sole dispositive power | |
8 | shared dispositive power | |
1,375,935 shares |
9 | aggregate amount beneficially owned by each reporting person | |
1,375,935 shares | ||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (See Instructions) | x |
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | |
4.0% | ||
12 | TYPE OF REPORTING PERSON (See Instructions) | |
PN |
Page 7 of 34 |
CUSIP No. 18539C105 |
1 | Name of Reporting PersonS | |
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | ||
Apollo ST Capital LLC | ||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) | |
(a) ¨ | ||
(b) ¨ | ||
3 | SEC USE ONLY | |
4 | CITIZENship or place of organization | |
Delaware |
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: |
5 | sole voting power |
6 | shared voting power | |
1,375,935 shares | ||
7 | sole dispositive power | |
8 | shared dispositive power | |
1,375,935 shares |
9 | aggregate amount beneficially owned by each reporting person | |
1,375,935 shares | ||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (See Instructions) | x |
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | |
4.0% | ||
12 | TYPE OF REPORTING PERSON (See Instructions) | |
OO |
Page 8 of 34 |
CUSIP No. 18539C105 |
1 | Name of Reporting PersonS | |
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | ||
ST Management Holdings, LLC | ||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) | |
(a) ¨ | ||
(b) ¨ | ||
3 | SEC USE ONLY | |
4 | CITIZENship or place of organization | |
Cayman Islands |
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: |
5 | sole voting power |
6 | shared voting power | |
1,375,935 shares | ||
7 | sole dispositive power | |
8 | shared dispositive power | |
1,375,935 shares |
9 | aggregate amount beneficially owned by each reporting person | |
1,375,935 shares | ||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (See Instructions) | x |
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | |
4.0% | ||
12 | TYPE OF REPORTING PERSON (See Instructions) | |
OO |
Page 9 of 34 |
CUSIP No. 18539C105 |
1 | Name of Reporting PersonS | |
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | ||
AP Kent Credit Master Fund, L.P. | ||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) | |
(a) ¨ | ||
(b) ¨ | ||
3 | SEC USE ONLY | |
4 | CITIZENship or place of organization | |
Cayman Islands |
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: |
5 | sole voting power |
6 | shared voting power | |
10,275 shares | ||
7 | sole dispositive power | |
8 | shared dispositive power | |
10,275 shares |
9 | aggregate amount beneficially owned by each reporting person | |
10,275 shares | ||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (See Instructions) | x |
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | |
0.0%* | ||
12 | TYPE OF REPORTING PERSON (See Instructions) | |
OO |
* Rounds to less than 0.1%.
Page 10 of 34 |
CUSIP No. 18539C105 |
1 | Name of Reporting PersonS | |
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | ||
AP Kent Management, LLC | ||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) | |
(a) ¨ | ||
(b) ¨ | ||
3 | SEC USE ONLY | |
4 | CITIZENship or place of organization | |
Delaware |
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: |
5 | sole voting power |
6 | shared voting power | |
10,275 shares | ||
7 | sole dispositive power | |
8 | shared dispositive power | |
10,275 shares |
9 | aggregate amount beneficially owned by each reporting person | |
10,275 shares | ||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (See Instructions) | x |
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | |
0.0%* | ||
12 | TYPE OF REPORTING PERSON (See Instructions) | |
OO |
* Rounds to less than 0.1%.
Page 11 of 34 |
CUSIP No. 18539C105 |
1 | Name of Reporting PersonS | |
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | ||
Apollo TR Opportunistic Ltd. | ||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) | |
(a) ¨ | ||
(b) ¨ | ||
3 | SEC USE ONLY | |
4 | CITIZENship or place of organization | |
Cayman Islands |
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: |
5 | sole voting power |
6 | shared voting power | |
120,222 shares | ||
7 | sole dispositive power | |
8 | shared dispositive power | |
120,222 shares |
9 | aggregate amount beneficially owned by each reporting person | |
120,222 shares | ||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (See Instructions) | x |
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | |
0.3% | ||
12 | TYPE OF REPORTING PERSON (See Instructions) | |
CO |
Page 12 of 34 |
CUSIP No. 18539C105 |
1 | Name of Reporting PersonS | |
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | ||
Apollo Total Return Master Fund LP | ||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) | |
(a) ¨ | ||
(b) ¨ | ||
3 | SEC USE ONLY | |
4 | CITIZENship or place of organization | |
Cayman Islands |
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: |
5 | sole voting power |
6 | shared voting power | |
120,222 shares | ||
7 | sole dispositive power | |
8 | shared dispositive power | |
120,222 shares |
9 | aggregate amount beneficially owned by each reporting person | |
120,222 shares | ||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (See Instructions) | x |
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | |
0.3% | ||
12 | TYPE OF REPORTING PERSON (See Instructions) | |
PN |
Page 13 of 34 |
CUSIP No. 18539C105 |
1 | Name of Reporting PersonS | |
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | ||
Apollo Total Return Management LLC | ||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) | |
(a) ¨ | ||
(b) ¨ | ||
3 | SEC USE ONLY | |
4 | CITIZENship or place of organization | |
Delaware |
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: |
5 | sole voting power |
6 | shared voting power | |
120,222 shares | ||
7 | sole dispositive power | |
8 | shared dispositive power | |
120,222 shares |
9 | aggregate amount beneficially owned by each reporting person | |
120,222 shares | ||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (See Instructions) | x |
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | |
0.3% | ||
12 | TYPE OF REPORTING PERSON (See Instructions) | |
OO |
Page 14 of 34 |
CUSIP No. 18539C105 |
1 | Name of Reporting PersonS | |
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | ||
Apollo Total Return Master Fund Enhanced LP | ||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) | |
(a) ¨ | ||
(b) ¨ | ||
3 | SEC USE ONLY | |
4 | CITIZENship or place of organization | |
Cayman Islands |
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: |
5 | sole voting power |
6 | shared voting power | |
120,222 shares | ||
7 | sole dispositive power | |
8 | shared dispositive power | |
120,222 shares |
9 | aggregate amount beneficially owned by each reporting person | |
120,222 shares | ||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (See Instructions) | x |
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | |
0.3% | ||
12 | TYPE OF REPORTING PERSON (See Instructions) | |
PN |
Page 15 of 34 |
CUSIP No. 18539C105 |
1 | Name of Reporting PersonS | |
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | ||
Apollo Total Return Enhanced Management LLC | ||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) | |
(a) ¨ | ||
(b) ¨ | ||
3 | SEC USE ONLY | |
4 | CITIZENship or place of organization | |
Delaware |
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: |
5 | sole voting power |
6 | shared voting power | |
120,222 shares | ||
7 | sole dispositive power | |
8 | shared dispositive power | |
120,222 shares |
9 | aggregate amount beneficially owned by each reporting person | |
120,222 shares | ||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (See Instructions) | x |
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | |
0.3% | ||
12 | TYPE OF REPORTING PERSON (See Instructions) | |
OO |
Page 16 of 34 |
CUSIP No. 18539C105 |
1 | Name of Reporting PersonS | |
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | ||
Apollo Credit Management, LLC | ||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) | |
(a) ¨ | ||
(b) ¨ | ||
3 | SEC USE ONLY | |
4 | CITIZENship or place of organization | |
Delaware |
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: |
5 | sole voting power |
6 | shared voting power | |
7,013 shares | ||
7 | sole dispositive power | |
8 | shared dispositive power | |
7,013 shares |
9 | aggregate amount beneficially owned by each reporting person | |
7,013 shares | ||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (See Instructions) | x |
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | |
0.0%* | ||
12 | TYPE OF REPORTING PERSON (See Instructions) | |
OO |
* Rounds to less than 0.1%.
Page 17 of 34 |
CUSIP No. 18539C105 |
1 | Name of Reporting PersonS | |
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | ||
Apollo Capital Credit Management, LLC | ||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) | |
(a) ¨ | ||
(b) ¨ | ||
3 | SEC USE ONLY | |
4 | CITIZENship or place of organization | |
Delaware |
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: |
5 | sole voting power |
6 | shared voting power | |
7,013 shares | ||
7 | sole dispositive power | |
8 | shared dispositive power | |
7,013 shares |
9 | aggregate amount beneficially owned by each reporting person | |
7,013 shares | ||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (See Instructions) | x |
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | |
0.0%* | ||
12 | TYPE OF REPORTING PERSON (See Instructions) | |
OO |
* Rounds to less than 0.1%.
Page 18 of 34 |
CUSIP No. 18539C105 |
1 | Name of Reporting PersonS | |
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | ||
Apollo SA Management, LLC | ||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) | |
(a) ¨ | ||
(b) ¨ | ||
3 | SEC USE ONLY | |
4 | CITIZENship or place of organization | |
Delaware |
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: |
5 | sole voting power |
6 | shared voting power | |
19,210 shares | ||
7 | sole dispositive power | |
8 | shared dispositive power | |
19,210 shares |
9 | aggregate amount beneficially owned by each reporting person | |
19,210 shares | ||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (See Instructions) | x |
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | |
0.1% | ||
12 | TYPE OF REPORTING PERSON (See Instructions) | |
OO |
Page 19 of 34 |
CUSIP No. 18539C105 |
1 | Name of Reporting PersonS | |
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | ||
Apollo Capital Management, L.P. | ||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) | |
(a) ¨ | ||
(b) ¨ | ||
3 | SEC USE ONLY | |
4 | CITIZENship or place of organization | |
Delaware |
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: |
5 | sole voting power |
6 | shared voting power | |
1,960,737 shares | ||
7 | sole dispositive power | |
8 | shared dispositive power | |
1,960,737 shares |
9 | aggregate amount beneficially owned by each reporting person | |
1,960,737 shares | ||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (See Instructions) | x |
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | |
5.7% | ||
12 | TYPE OF REPORTING PERSON (See Instructions) | |
PN |
Page 20 of 34 |
CUSIP No. 18539C105 |
1 | Name of Reporting PersonS | |
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | ||
Apollo Capital Management GP, LLC | ||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) | |
(a) ¨ | ||
(b) ¨ | ||
3 | SEC USE ONLY | |
4 | CITIZENship or place of organization | |
Delaware |
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: |
5 | sole voting power |
6 | shared voting power | |
1,960,737 shares | ||
7 | sole dispositive power | |
8 | shared dispositive power | |
1,960,737 shares |
9 | aggregate amount beneficially owned by each reporting person | |
1,960,737 shares | ||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (See Instructions) | x |
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | |
5.7% | ||
12 | TYPE OF REPORTING PERSON (See Instructions) | |
OO |
Page 21 of 34 |
CUSIP No. 18539C105 |
1 | Name of Reporting PersonS | |
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | ||
Apollo Management Holdings, L.P. | ||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) | |
(a) ¨ | ||
(b) ¨ | ||
3 | SEC USE ONLY | |
4 | CITIZENship or place of organization | |
Delaware |
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: |
5 | sole voting power |
6 | shared voting power | |
1,960,737 shares | ||
7 | sole dispositive power | |
8 | shared dispositive power | |
1,960,737 shares |
9 | aggregate amount beneficially owned by each reporting person | |
1,960,737 shares | ||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (See Instructions) | x |
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | |
5.7% | ||
12 | TYPE OF REPORTING PERSON (See Instructions) | |
PN |
Page 22 of 34 |
CUSIP No. 18539C105 |
1 | Name of Reporting PersonS | |
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | ||
Apollo Management Holdings GP, LLC | ||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) | |
(a) ¨ | ||
(b) ¨ | ||
3 | SEC USE ONLY | |
4 | CITIZENship or place of organization | |
Delaware |
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: |
5 | sole voting power |
6 | shared voting power | |
1,960,737 shares | ||
7 | sole dispositive power | |
8 | shared dispositive power | |
1,960,737 shares |
9 | aggregate amount beneficially owned by each reporting person | |
1,960,737 shares | ||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (See Instructions) | x |
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | |
5.7% | ||
12 | TYPE OF REPORTING PERSON (See Instructions) | |
OO |
Page 23 of 34 |
Item 1. | (a) | Name of Issuer |
Clearway Energy, Inc.
(b) | Address of Issuer’s Principal Executive Offices |
804 Carnegie Center
Princeton, New Jersey 08540
Item 2. | (a) | Name of Person Filing |
This statement is filed by (i) Apollo Atlas Master Fund, LLC (“Atlas”), (ii) Apollo Atlas Management, LLC (“Atlas Management”), (iii) Apollo PPF Credit Strategies, LLC (“PPF Credit Strategies”), (iv) Apollo Credit Strategies Master Fund Ltd. (“Credit Strategies”), (v) Apollo ST Fund Management LLC (“ST Management”), (vi) Apollo ST Operating LP (“ST Operating”), (vii) Apollo ST Capital LLC (“ST Capital”), (viii) ST Management Holdings, LLC (“ST Management Holdings”), (ix) AP Kent Credit Master Fund, L.P. (“Kent Credit”), (x) AP Kent Management LLC (“Kent Management”), (xi) Apollo Credit Management, LLC (“ACM LLC”), (xii) Apollo Capital Credit Management, LLC (“ACCM LLC”), (xiii) Apollo SA Management, LLC (“SA Management”), (xiv) Apollo TR Opportunistic Ltd. (“TR Opportunistic”), (xv) Apollo Total Return Master Fund LP (“TR Master Fund”), (xvi) Apollo Total Return Management LLC (“TR Management”), (xvii) Apollo Total Return Master Fund Enhanced LP (“TR Enhanced”), (xviii) Apollo Total Return Enhanced Management LLC (“TR Enhanced Management”), (xix) Apollo Capital Management, L.P. (“Capital Management”), (xx) Apollo Capital Management GP, LLC (“Capital Management GP”), (xxi) Apollo Management Holdings, L.P. (“Management Holdings”), and (xxii) Apollo Management Holdings GP, LLC (“Management Holdings GP”). The foregoing are collectively referred to herein as the “Reporting Persons.”
Atlas, PPF Credit Strategies, Credit Strategies, Kent Credit and TR Opportunistic each hold shares of Common Stock of the Issuer.
Atlas Management serves as the investment manager of Atlas.
Apollo PPF Credit Strategies Management, LLC serves as the investment manager of PPF Credit Strategies. ST Management serves as the investment manager for Credit Strategies. ST Operating is the sole member of ST Management. The general partner of ST Operating is ST Capital. ST Management Holdings is the sole member of ST Capital.
Kent Management serves as the investment manager of Kent Credit. PPF Management serves as the investment management of PPF Credit Strategies.
TR Master Fund and TR Enhanced are the shareholders of TR Opportunistic. TR Management serves as the investment manager for TR Master Fund and TR Enhanced Management serves as the investment manager for TR Enhanced.
ACM LLC provides investment management services for Franklin K2 Long Short Credit Fund (“Franklin K2”). ACCM LLC is the sole member of ACM LLC. SA Management provides investment management services for Franklin Templeton Investment Funds (“FTIF Franklin”) and Franklin Alternative Strategies Fund (“FASF Franklin”).
Page 24 of 34 |
Capital Management serves as the sole member of Atlas Management, Kent Management, ACCM LLC and SA Management, and the sole member and manager of ST Management Holdings, TR Management and TR Enhanced Management, and provides investment management services for K2 Apollo Credit Master Fund Ltd (“K2 Apollo”). Capital Management GP serves as the general partner of Capital Management. Management Holdings serves as the sole member and manager of Capital Management GP, and Management Holdings GP serves as the general partner of Management Holdings.
(b) | Address of Principal Business Office or, if none, Residence |
The address of the principal business office of each of Credit Strategies, TR Management, TR Opportunistic, TR Master Fund and TR Enhanced is c/o Walkers Corporate Limited, Cayman Corporate Centre, 27 Hospital Road, George Town, Grand Cayman, KY-9008, Cayman Islands.
The address of the principal business office of each of PPF Credit Strategies, Kent Credit and Atlas is One Manhattanville Road, Suite 201, Purchase, New York 10577.
The address of the principal business office of each of ST Management, ST Operating, ST Capital, ST Management Holdings, Kent Management, Atlas Management, TR Enhanced Management, ACM LLC, ACCM LLC, SA Management, Capital Management, Capital Management GP, Management Holdings and Management Holdings GP is 9 W. 57th Street, 43rd Floor, New York, New York 10019.
(c) | Citizenship |
Credit Strategies, ST Management Holdings and TR Opportunistic are exempted companies incorporated in the Cayman Islands with limited liability. ST Operating, Capital Management and Management Holdings are each Delaware limited partnerships. Kent Credit, Atlas, TR Master Fund and TR Enhanced are each exempted limited partnerships registered in the Cayman Islands. PPF Credit Strategies, ST Management, ST Capital, TR Management, TR Enhanced Management, ACM LLC, ACCM LLC, SA Management, Kent Management, Atlas Management, Capital Management GP, and Management Holdings GP are each Delaware limited liability companies.
(d) | Title of Class of Securities |
Class A Common Stock, par value $0.01 per share (the “Common Stock”)
(e) | CUSIP Number |
18539C105
Item 3. | If this statement is filed pursuant to Rule 13d-1(b), or 13d-2(b) or (c), check whether the person filing is a: |
Not applicable.
Page 25 of 34 |
Item 4. | Ownership. |
(a) | Amount beneficially owned: |
Atlas | 167,697 | |||
Atlas Management | 167,697 | |||
PPF Credit Strategies | 116,103 | |||
Credit Strategies | 1,375,935 | |||
