Historical Price Lookup
Historical Price Lookup
Week of June 1, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 1, 2026 | $40.35 | 1,108,040 | 1:1 | $40.19 | $40.91 | $39.36 |
| June 2, 2026 | $41.26 | 1,358,418 | 1:1 | $40.20 | $41.74 | $40.16 |
| June 3, 2026 | $40.31 | 982,536 | 1:1 | $40.93 | $41.46 | $40.24 |
| June 4, 2026 | $40.38 | 719,963 | 1:1 | $40.17 | $40.93 | $39.73 |
| June 5, 2026 | $39.74 | 822,732 | 1:1 | $40.12 | $40.31 | $39.44 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
Effective May 14, 2015, the Company completed a stock split in connection with which each outstanding share of Class A common stock was split into one share of Class A common stock and one share of Class C common stock, and each outstanding share of Class B common stock was split into one share of Class B common stock and one share of Class D common stock.
