Historical Price Lookup
Historical Price Lookup
Week of June 2, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
June 2, 2025 | $28.43 | 163,169 | 1:1 | $28.30 | $28.54 | $28.17 |
June 3, 2025 | $28.79 | 157,479 | 1:1 | $28.63 | $28.86 | $28.28 |
June 4, 2025 | $27.99 | 127,075 | 1:1 | $28.97 | $28.97 | $27.90 |
June 5, 2025 | $28.27 | 129,340 | 1:1 | $28.13 | $28.42 | $27.88 |
June 6, 2025 | $28.55 | 131,363 | 1:1 | $28.35 | $28.61 | $28.18 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
Effective May 14, 2015, the Company completed a stock split in connection with which each outstanding share of Class A common stock was split into one share of Class A common stock and one share of Class C common stock, and each outstanding share of Class B common stock was split into one share of Class B common stock and one share of Class D common stock.