Historical Price Lookup
Historical Price Lookup
Week of February 23, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| February 23, 2026 | $37.49 | 281,204 | 1:1 | $37.23 | $37.71 | $36.76 |
| February 24, 2026 | $36.29 | 355,586 | 1:1 | $36.87 | $37.05 | $35.08 |
| February 25, 2026 | $36.30 | 379,506 | 1:1 | $36.29 | $36.59 | $35.37 |
| February 26, 2026 | $35.98 | 322,886 | 1:1 | $36.32 | $36.32 | $35.44 |
| February 27, 2026 | $36.02 | 337,066 | 1:1 | $35.98 | $36.09 | $35.67 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
Effective May 14, 2015, the Company completed a stock split in connection with which each outstanding share of Class A common stock was split into one share of Class A common stock and one share of Class C common stock, and each outstanding share of Class B common stock was split into one share of Class B common stock and one share of Class D common stock.
