Historical Price Lookup
Historical Price Lookup
Week of August 3, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 3, 2026 | $32.06 | 1,096,344 | 1:1 | $31.08 | $32.12 | $31.08 |
| August 4, 2026 | $31.73 | 1,038,017 | 1:1 | $32.25 | $32.26 | $31.55 |
| August 5, 2026 | $31.18 | 1,352,023 | 1:1 | $31.60 | $31.65 | $30.92 |
| August 6, 2026 | $32.85 | 1,836,149 | 1:1 | $32.51 | $33.56 | $31.99 |
| August 7, 2026 | $32.65 | 1,227,681 | 1:1 | $32.37 | $33.21 | $32.32 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
Effective May 14, 2015, the Company completed a stock split in connection with which each outstanding share of Class A common stock was split into one share of Class A common stock and one share of Class C common stock, and each outstanding share of Class B common stock was split into one share of Class B common stock and one share of Class D common stock.
