Historical Price Lookup
Historical Price Lookup
Week of August 11, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
August 11, 2025 | $27.50 | 259,637 | 1:1 | $28.30 | $28.32 | $27.44 |
August 12, 2025 | $27.48 | 164,670 | 1:1 | $27.56 | $27.66 | $27.21 |
August 13, 2025 | $27.58 | 194,504 | 1:1 | $27.62 | $27.62 | $27.35 |
August 14, 2025 | $27.28 | 195,921 | 1:1 | $27.53 | $27.60 | $27.21 |
August 15, 2025 | $27.78 | 210,202 | 1:1 | $27.15 | $28.06 | $27.15 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
Effective May 14, 2015, the Company completed a stock split in connection with which each outstanding share of Class A common stock was split into one share of Class A common stock and one share of Class C common stock, and each outstanding share of Class B common stock was split into one share of Class B common stock and one share of Class D common stock.